Every capability, plan by plan.
Prices are per month plus 18% GST. Pick the Max 5× option to remove the ticketprix mark, and choose a one-event or full-website whitelabel in the last column. Back to pricing →
| Everything included, plan by plan | Free ₹0 Start free | Pro ₹1,999 / month + GST Choose Pro | Max ₹4,999 / month + GST Choose Max | Whitelabel ₹8,000 + GST, 3 months Get an event site |
|---|---|---|---|---|
| Event types you can runEvery plan | ||||
| Concerts, festivals and shows Ticket tiers, early birds, phased pricing, strike prices | ✓ | ✓ | ✓ | ✓ |
| Seated events Seat layout plans, holds and live availability | ✓ | ✓ | ✓ | ✓ |
| Nightlife and parties Entry passes, tiers and guest entries | ✓ | ✓ | ✓ | ✓ |
| Sports meets and marathons Registration forms, categories, bibs, check-in | ✓ | ✓ | ✓ | ✓ |
| Expos and exhibitions Stalls, floor plans, exhibitors and visitors | ✓ | ✓ | ✓ | ✓ |
| Theatre, parks, workshops, online and virtual Passes, slots and online access | ✓ | ✓ | ✓ | ✓ |
| RSVP and free events Passes without payment | ✓ | ✓ | ✓ | ✓ |
| Expos and exhibitions, in depthEvery plan | ||||
| Stall booking and management Sell stalls, collect payments in instalments | ✓ | ✓ | ✓ | ✓ |
| Interactive floor plan builder Draw halls and stalls, share with exhibitors | ✓ | ✓ | ✓ | ✓ |
| Exhibitor lead capture and POS Scan visitors, take orders at the stall | ✓ | ✓ | ✓ | ✓ |
| Visitor registration and check-in Forms, passes and scanning at the gate | ✓ | ✓ | ✓ | ✓ |
| Sponsorship management Packages, payments and deliverables | ✓ | ✓ | ✓ | ✓ |
| Food counters and play areas Counters, coupons and kids zones | ✓ | ✓ | ✓ | ✓ |
| Exhibitor, attendee, speaker and sponsor credits Credit packs for larger expos | Add-on | Add-on | Add-on | Add-on |
| Selling and running the eventEvery plan | ||||
| M-tickets and QR passes Email, SMS and WhatsApp delivery | ✓ | ✓ | ✓ | ✓ |
| Scanning app and volunteer scanning Offline friendly, many gates | ✓ | ✓ | ✓ | ✓ |
| Affiliate, QR and influencer links Track every source of sales | ✓ | ✓ | ✓ | ✓ |
| Pay links, box office and manual sales Cash, UPI and complimentary tickets | ✓ | ✓ | ✓ | ✓ |
| Coupons and registration forms Codes, limits and custom questions | ✓ | ✓ | ✓ | ✓ |
| Reports and exports Sales, check-in, settlements | ✓ | ✓ | ✓ | ✓ |
| Early and split settlements Based on your credibility score | ✓ | ✓ | ✓ | ✓ |
| Fees and payments | ||||
| Plan price per month Plus 18% GST | ₹0 | ₹1,999 | ₹4,999 | ₹8,000 first 3 months, then ₹500 |
| Commission, event only on ticketprix | 2%, or 1% with ads | 1% | 0% | 1% |
| Commission, also sold elsewhere | 3%, or 2% with ads | 1% | 0% | 1% |
| Buyer convenience fee Paid by buyers | 4% + GST | 4% + GST | 4% + GST | 4% + GST |
| Pass commission to buyers | On request | Per event, yourself | Not needed | Per event |
| Collect through ticketprix Settled to you | ✓ | ✓ | ✓ | ✓ |
| Your own payment gateway on your site ₹4 + GST per ticket, billed monthly | – | – | ✓ | ✓ |
| Razorpay, Cashfree, PayU, Juspay, Stripe, PayPal Your keys, your account | – | – | ✓ | ✓ |
| Paid tickets from outside India With your own gateway | – | – | ✓ | ✓ |
| Marketing and growth | ||||
| Imai, your AI event copilot Drafts events, plans promotion, answers sales questions | ✓ | ✓ | ✓ | ✓ |
| Promote with ticketprix ads Prepaid ad wallet | ✓ | ✓ | ✓ | ✓ |
| Hire creators Quotes, tracking and payment after the work | ✓ | ✓ | ✓ | ✓ |
| Gamified rewards & offers for your buyers Scratch, spin, slot, daily rewards, coins | ✓ | ✓ | ✓ | ✓ |
| Broadcast to opted-in buyers Email and WhatsApp | ✓ | ✓ | ✓ | ✓ |
| Ads on your event pages Brands pay you for the space | Only if you accept | Never | Never | Never |
| Your own WhatsApp and email templates Your sender, your wording | – | ✓ | ✓ | ✓ |
| Brand and websites | ||||
| Your own branded website Templates from ₹4,999 one time, a few free | – | – | ✓ | ✓ |
| A website for one event Any plan, as an add-on | Add-on | Add-on | Add-on | ✓ |
| Custom domain Extra domains ₹500 a month or ₹5,000 a year | – | – | ✓ | ✓ |
| AI website edits with Imai Uses website AI credits | – | – | ✓ | ✓ |
| Remove “Powered by ticketprix” Max at 5× the plan price | – | – | With the 5× option | With the 5× option |
| Courses & On-demand Add-on at 2× the plan price: Pro ₹3,998, Max ₹9,998 | – | Add-on, 2× | Add-on, 2× | – |
Extras you can add to any plan
Prices exclude 18% GST. Credits are bought in the publisher under Settings, Credits.
Remove “Powered by ticketprix”
Max only. Your pages and tickets carry only your brand.
Single event website
A branded site for one event. Fees for that event: 1% commission, 4% buyer fee. No annual option.
Extra domain
Choose monthly or annual for each extra domain.
Website templates
36 templates, a few free. Pay once, keep it.
Own gateway usage
Counted on your own site, every ticket including free ones, billed at month end. Tickets sold on ticketprix are not counted.
WhatsApp messages
Charged from your wallet only when a message is delivered.
Expo credits
Exhibitor, attendee, speaker and sponsor credit packs. See prices in Credits under Settings in the publisher.
Ad wallet
For ticketprix ads and creator deals. Ads pause at zero.
Edit your website by talking to Imai.
Each edit uses credits for the work Imai does. Buy a pack, use it across your websites, top up when you need more.
Choose a plan in the publisher.
Sign in, pick your plan and start. You can change plans or add credits any time under Billing and plan.
